Parameters | Micro-CDs | Plate-CD | Reference method b |
---|
Mean Recovery % a | 99.77 | 98.79 | 99.58 |
RSD% | 1.73 | 0.42 | 0.77 |
N | 3 | 3 | 3 |
Student t-test c | 0.77 (2.78) | 2.25 (2.78) | |
F-test c | 5.34 (19) | 1.50 (19) |
- a Each result is an average of three determinations. b Potentiometric method utilizing screen-printed electrode modified with EDO-Phosphotungestic acid as an ion pair and dibutyl phthalate [23]. c the tabulate t and F values at p = 0.05 [63]