Method | Working electrode | Analyte | Linear range [µM] | LOD [µM] | References |
---|---|---|---|---|---|
DPV | P-L CuO:Tb3+ NS/GCE | OFL | 0.01–800.0 | 0.0019 | [36] |
DPV | TiN-gC/GCE | OFL | 0.05–1.0 | 0.016 | [37] |
DPV | LGCE | OFL | 25–200 | 0.75 | [38] |
DPV | Cu2O/NG/Nafion/GCE | OFL | 1.0–55 | 0.60 | [39] |
DPV | nAu@Ti3C2Tx/PABSA/GCE | OFL | 0.05–500 | 0.037 | [32] |
DPV | Ca2CuO3 NS/CPE | OFL | 0.01–7.5 | 0.028 | Present Work |
0.027a | |||||
DPV | Ch-AuMIP/GCE | CIP | 1–100 | 0.21 | [40] |
DPV | MIP/rGO/GCE | CIP | 10 -104 | 1.7 | [41] |
DPV | AuNPs/AC/GCE | CIP | 0.005–0.025 | 0.002 | [42] |
SWAdAS | NiONPs-GO-CTS: EPH/GCE | CIP | 0.040–0.97 | 0.006 | [43] |
DPV | Ca2CuO3 NS/CPE | CIP | 0.005–1.0 | 0.014 | Present work |
0.012a |